Gongzheng ThunderJet AQ1800UV is a high-resolution, high-speed UV printer designed for roll-to-roll applications.
It supports standard roll widths up to 1.8 meters, along with standard roll lengths and inner core diameters.
Unlike typical wide-format printers, the AQ1800UV is built like a super-wide printer.
Its heavy construction, high-quality materials, and precise manufacturing tolerances ensure stability, print quality,
and continuous operation. The design takes a radical approach, with no compromises on cost.
It even includes a print plate water-cooling system to prevent heat-sensitive materials from wrinkling.

The target applications for this printer include high-resolution backlit prints, multi-layer printing (including “day & night” modes),
self-adhesive vinyls, frontlit and backlit banners, indoor LED textile backlits, citylight posters, and more.
The printer uses Epson I3200 PrecisionCore printheads, known for high resolution, small drop sizes, precise accuracy, and excellent
reliability. Its nozzle density and staggered printhead design allow the AQ1800UV to reach speeds of up to 46 m²/h at 720x1200 dpi,
outperforming competitors in the wide-format market by comfortable margin.

With multiple options for color configurations, including the availability of CMYK+W+V in several customizable setups,
competitive pricing for both the printer and ink, minimal service and maintenance downtime, and a long component life cycle,
this printer stands out. Yes, we like it a lot too.
| Model | ThunderJet AQ1800UV |
|---|---|
| Print Head | 3-4 Epson I3200-U1 Precision Core Print Heads |
| Technology | Piezzo, Variable drop 4 levels |
| Ink | Flexible UV ink |
| Avalible colors | CMYK, W+CMYK, W+CMYK+V |
| Head configurations | 4xCMYK, W+3CMYK, W+2xCMYK+V |
| Ink supply system | 2L bulk ink with intermediate pressure controlled ink cartridges |
| Printing width | Max 1800mm |
| Media Type | Vinyls, Banner, Textile, Paper, other UV printable materials |
| Roll weight | Max 50kg |
| Core diameter | 3in (76.2mm) or 2in (50.8mm) |
| Curing system | Dual Hi-power watercooled UV LED lamps |
| Printing speed m2/h | CMYK | CWC | CWV | CWKWC |
|---|---|---|---|---|
| Draft 720x1200 dpi | 46.8 m2/h | 20 m2/h | 11.5 m2/h | 3.9 m2/h |
| Production 720x1200 dpi | 41 m2/h | 17 m2/h | 9.5 m2/h | - |
| Hi-resolution 720x1800 dpi | 32.5 m2/h | 11 m2/h | 7 m2/h | 2.6 m2/h |
| Photo 720x1800 dpi | 23 m2/h | 7.6 m2/h | 6 m2/h | - |
| Technical details | |
|---|---|
| Data interface | Ethernet external, Fiber Optics internal |
| Working environment | Temp 23C~29C, Humidity 50% ~ 80% |
| Software | FlexiPrint / Onyx (optional), GZ printer manager |
| Power | Single phase, 50/60Hz, AC 220V +/- 10%, 5A (Printer+UV controller) |
| Installed Size | LxWxH(mm): 3400x990x1630 (printer) |
| Weight NW / GW | 364 kg / 510 kg |
*posted data could slightly differ due to measurement methodology and change due to constand development and process improvement